The KISx Card
As a Valenz company, we offer a seamless experience for employer, employee, broker and third-party administrator alike with no disruption to the current health plan. Now powered by the data-enabled Valenz Care Value Optimizer, the KISx Card assures the proper plan documentation so you can focus on what is most important.
- No Change of Broker
- No Change to Health Plan
- The Answer to a Self-Funded Employer's High Cost Claims.
Top Procedures
Save an average of over 60%.
Procedure: | National Avg. Price: | KISx Card Price: |
---|---|---|
Lumbar Laminectomy | $77,000 | $10,190 (87% Savings) |
Thyroidectomy | $38,000 | $6,100 (84% Savings) |
Microdiscentomy Lumbar | $40,000 | $9,600 (76% Savings) |
Knee Arthroscopy w/Anterior Ligament | $35,000 | $7,250 (79% Savings) |
Total Knee Replacement | $40,000 | $22,500 (55% Savings) |
Anterior Cervical Discectomy | $40,000 | $18,960 (53% Savings) |
Total Hip Replacement | $45,000 | $25,000 (44% Savings) |
Cholecystectomy | $12,000 | $5,865 (51% Savings) |
Hemorrhoidectomy | $6,000 | $2,560 (57% Savings) |
Transurethral Resection of the Prostate | $9,000 | $3,500 (61% Savings) |
Carpal Tunnel Release | $4,000 | $2,750 (31% Savings) |
The KISx national footprint consists of the largest direct contracting access nationally available to employers. KISx procedures constitute 35-40% of an employers total annual medical spend.
Let us show you the power of our program.
A Real KISx Card Audit
A real audit of a 600 life group with 1 year of data
Procedure: | Plan Paid: | KISx Card Price: | Savings |
---|---|---|---|
Lumbar Decomp/Fusion of Bones | $65,952 | $29,400 | $36,552 |
Total Knee Replacement | $84,139 | $26,500 | $57,639 |
Bilateral Knee Replacement | $63,322 | $27,000 | $36,322 |
Total Knee Replacement | $47,753 | $22,500 | $25,253 |
Total Knee Replacement | $43,631 | $26,500 | $17,131 |
Partial Knee Replacement | $28,917 | $18,550 | $10,367 |
Partial Knee Replacement | $29,049 | $18,550 | $10,499 |
Partial Knee Replacement | $31,577 | $18,550 | $13,027 |
Partial Knee Replacement | $25,026 | $18,550 | $6,476 |
Lumbar Decomp/Fusion of Bones | $80,155 | $29,400 | $50,755 |
Hip Replacement & Carpal Tunnel Release | $66,419 | $26,025 | $40,394 |
Total Hip Replacement | $46,622 | $23,400 | $23,222 |
Hip Arthroscopic | $27,071 | $5,300 | $21,771 |
Lumbar Decomp | $26,639 | $9,700 | $16,939 |
Lumbar Decomp/Fusion of Bones | $97,771 | $29,400 | $68,371 |
Total Potential Savings: $434,718
Case Studies
Actual claims from real KISx Card members
- Service:
- Total Knee Replacement
- Billed:
- $71,681
- Plan Price:
- $62,363
- KISx Card All-Inclusive Price:
- $22,500
- Service:
- Total Hip Replacement
- Billed:
- $55,141
- Plan Price:
- $47,973
- KISx Card All-Inclusive Price:
- $23,400
Our high-performance program has the ability to save your members $6,250,000 per 25,000 members annually.
Get started today!
How It Works for the Employee
Taking advantage of the KISx Card is simple
Call
An employee calls our nurse navigator at 877-GET-KISX to find out about their procedure and how the program works. Their nurse navigator will assist in finding the right facility in their backyard.
Schedule
The nurse navigator will help schedule the employee’s procedure. Upon scheduling, they will then provide the employee with a voucher to take to their initial consultation.
Save
The employee will NOT pay anything out of pocket for choosing a KISx Card provider. Every aspect of their procedure is covered through the KISx Card.
Reward
After the employee has their procedure through a KISx Card provider, you MAY receive an additional taxable bonus from your employer in addition to the $0 out of pocket.
Contact Us
Ready to get started? Looking for more information? We're here to help!
Fill out the form below and a representative will be in touch.